Bahria Town Karachi dubbed as a city within a city laid down far away from the congested area of the city featuring the lavish lifestyle you ever dreamed for. BTK Leading the real estate market of the city featuring multiple options of residential & commercial plots in its precincts and other projects. Apex Group the authorized dealers of Bahria Town Pvt. Ltd. bringing for your current rates of BTK properties of all projects.
Located far away from the congested area of the city after the striking success of Phase I & Phase II launched Phase III & Phase IV. The most favorite & awaited projects of Bahria Town Karachi “Bahria Paradise & Bahria Sports City” launched in Phase 4 and Phase 3 respectively with rapid development, it has seen that both of these projects gained high ratio in public demand as well in property trade. Currently, a notice has been issued from Bahria Town Karachi, for the payments of installments for those specifically who haven’t paid their installments within the specified time.
Location of Bahria Town Karachi
Bahria Town Karachi is located on the Superhighway at 9 KM from Toll Plaza, just 20 minutes from City Centre via Metro Bus. It is ideally located at 25 minutes’ drive from Jinnah International Airport, connected through Malir Cantonment via 6 lane expressway. Bahria Town Karachi exhausts a vast space of land on Super Highway attempting to develop a whole new city for Karachiites. A Metro Bus project is also underway that will give easy access to residents all across the city.
Bahria Town Karachi is a mega-scale project with over and above 57 precincts offering Residential plots, Commercial Plots, Bahria Homes and Bahria Apartments at affordable prices with flexible installments plan.
We will bring regular updates for our valued clients keep visiting our website for latest real estate updates & news.
Bahria Paradise Plot Prices/File Rates
250 Sq. Yard | Min (own) | Max (own) |
Precinct 46 | 250,000 | 1,000,000 |
Precinct 47 | 550,000 | 2,000,000 |
Precinct 48 | 300,000 | 1,200,000 |
Precinct 49 | 700,000 | 1,500,000 |
Precinct 52 | -200,000 | 500,000 |
Precinct 53 | -300,000 | 300,000 |
Precinct 54 | 250,000 | 1,200,000 |
500 Sq. Yard | Min (own) | Max (own) |
Precinct 50 | -100,000 | 1,000,000 |
Precinct 51 | 100,000 | 1,200,000 |
Precinct 53 | -300,000 | 300,000 |
Precinct 54 | -200,000 | 1,200,000 |
Precinct 55 | -400,000 | 600,000 |
1000 Sq. Yard | Min (own) | Max (own) |
Precinct 56 | -300,000 | 5,000,000 |
Precinct 57 | -500,000 | 800,000 |
Bahria Sports City Plot Prices/File Rates
250 Sq. Yard | Min (own) | Max (own) |
Precinct 34 | 700,000 | 1,600,000 |
Precinct 40 | 200,000 | 800,000 |
Precinct 42 | 50,000 | 300,000 |
Precinct 44 | 000,000 | 100,000 |
Precinct 45 | 000,000 | 100,000 |
500 Sq. Yard | Min (own) | Max (own) |
Precinct 36 | 1,200,000 | 2,200,000 |
Precinct 37 | 1,200,000 | 2,200,000 |
Precinct 40 | 200,000 | 600,000 |
Precinct 41 | -200,000 | 500,000 |
Precinct 42A | -400,000 | 200,000 |
Precinct 43 | -300,000 | 300,000 |
1000 Sq. Yard | Min (own) | Max (own) |
Precinct 36 | 1,000,000 | 2,500,000 |
Precinct 37 | 1,200,000 | 3,000,000 |
Precinct 38 | -300,000 | 1,000,000 |
Precinct 39 | -500,000 | 500,000 |
350 Sq. Yard Villa | Min (own) | Max (own) |
Precinct 35 | 1,800,000 | 5,000,000 |
Bahria Hills Plot Prices/File Rates
500 Sq. Yard | Min (own) | Max (own) |
500 Sq. Yard | 2,700,000 | 3,500,000 |
Residential Plot Prices in Differnet Precincts
125 Sq. Yard | Min (own) | Max (own) |
Precinct 10B | 1,000,000 | 1,600,000 |
Precinct 11 | 900,000 | 1,500,000 |
Precinct 14 | 2,000,000 | 3,000,000 |
Precinct 15 | 1,800,000 | 2,800,000 |
Precinct 15A | 1,200,000 | 1,800,000 |
Precinct 15B | 1,000,000 | 1,600,000 |
Precinct 23 | 500,000 | 1,000,000 |
Precinct 24 | 450,000 | 850,000 |
Precinct 25 | 700,000 | 1,200,000 |
Precinct 25A | 450,000 | 800,000 |
Precinct 26 | 500,000 | 1,000,000 |
Precinct 26A | 600,000 | 1,300,000 |
Precinct 27 | 700,000 | 1,600,000 |
Precinct 28 | 800,000 | 1,600,000 |
Precinct 31 | 500,000 | 1,200,000 |
Ali Block | 800,000 | 2,500,000 |
250 Sq. Yard | Min (own) | Max (own) |
Precinct 1 | 7,000,000 | 10,000,000 |
Precinct 6 | 3,000,000 | 5,000,000 |
Precinct 8 | 3,000,000 | 4,5000,000 |
Precinct 12 | 800,000 | 1,600,000 |
Precinct 16 | 2,000,000 | 4,000,000 |
Precinct 21 | 800,000 | 1,600,000 |
Precinct 22 | 800,000 | 1,600,000 |
Precinct 30 | 1,200,000 | 2,000,000 |
Precinct 32 | 500,000 | 1,000,000 |
500 Sq. Yard | Min (own) | Max (own) |
Precinct 4 | 5,500,000 | 7,000,000 |
Precinct 9 | 4,000,000 | 5,000,000 |
Precinct 15b | 2,700,000 | 3,500,000 |
Precinct 17 | 8,000,000 | 9,000,000 |
Precinct 27a | 3,000,000 | 4,000,000 |
Precinct 29 | 2,000,000 | 4,000,000 |
Precinct 33 | 200,000 | 800,000 |
1000 Sq. Yard | Min (own) | Max (own) |
Precinct 7 | 6,000,000 | 9,500,000 |
Precinct 17/18 | 8,000,000 | 12,000,000 |
Bahria Homes Prices
Precinct 10 & 11 [125 Sq. Yard] | 5,000,000 | 7,000,000 |
|
|
|
Precinct 10 & 11 [200 Sq. Yard] | 6,000,000 | 8,000,000 |
Precinct 27 [200 Sq. Yard] | 6,000,000 | 7,000,000 |
Precinct 31 [200 Sq. Yard] | 4,500,000 | 6,000,000 |
Quaid Villa [200 Sq. Yard] | 17,500,000 total | 20,000,000 total |
Iqbal Villa [150 Sq. Yard] | 3,800,000 | 5,000,000 |
Bahria Apartments Rates
2 Bed Apartment Possession Paid | 5,800,000 Total | 6,800,000 Total |
Balloted 2 Bed [BTK/IHO] | 3,500,000 | 4,500,000 |
Balloted Bahria Heights | 1,300,000 | 2,500,000 |
Bahria Golf City Plot Prices/File Rates
500 Sq. Yard | 500,000 | 12,500,000 |
1000 Sq. Yard | 7,000,000 | 15,000,000 |
2000 Sq. Yard | 15,000,000 | 25,000,000 |
Commercial Plots Prices
125 Sq. Yard |
Related Blogs |