Bahria Town Karachi is an expansive modern housing entity that has evolved into a diversified project setting up new curves of benchmark in the real estate market of Pakistan. The management of Bahria Town Karachi is constantly striving ways to enhance property housing option for the society residents and offers a wide range to choose from, i.e. residential and commercial plots, apartments, villas, farmhouses, corporate offices, shops, warehouses, and flats. This is indeed true that Bahria Town Karachi has the finest infrastructure and amusement facilities along with endless housing features that will definitely dazzle your mind, but what's more important is the fact that the property prices for plots keep changing radically from time to time which makes investment challenging and confusing.
Bahria Town Karachi has 58 precincts and each precinct has its distinct plot cuttings and landscape that makes the society a total catch for investors from within and outside Pakistan. The development of later-on precincts is going on at the moment and promises on-ground status soon. The construction of homes is fast-track and the fluctuation of prices is also been observed. So, lets have a look at the latest prices of plots in each precinct in Bahria Town Karachi so you have a clear perception of what you are getting into. The investment plan is easy and flexible.
Bahria Paradise Plot Prices/File Rates
250 Sq. Yard | Min (own) | Max (own) |
Precinct 46 | -300,000 | 300,000 |
Precinct 47 | 100,000 | 1,000,000 |
Precinct 48 | -100,000 | 800,000 |
Precinct 49 | 200,000 | 1,000,000 |
Precinct 52 | -400,000 | 200,000 |
Precinct 53 | -600,000 | 100,000 |
Precinct 54 | -100,000 | 500,000 |
500 Sq. Yard | Min (own) | Max (own) |
Precinct 50 | -300,000 | Nill |
Precinct 51 | -400,000 | 200,000 |
Precinct 53 | -700,000 | zero |
Precinct 54 | -300,000 | 200,000 |
Precinct 55 | -600,000 | zero |
1000 Sq. Yard | Min (own) | Max (own) |
Precinct 56 | -700,000 | 500,000 |
Precinct 57 | -700,000 | zero |
Bahria Sports City Plot Prices/File Rates
250 Sq. Yard | Min (own) | Max (own) |
Precinct 34 | zero | 1,000,000 |
Precinct 40 | -100,000 | 400,000 |
Precinct 42 | -60,000 | 400,000 |
Precinct 44 | -600,000 | zero |
Precinct 45 | -800,000 | -200,000 |
500 Sq. Yard | Min (own) | Max (own) |
Precinct 36 | 1,000,000 | 3,000,000 |
Precinct 37 | 7,000,000 | 2,500,000 |
Precinct 40 | -500,000 | zero |
Precinct 41 | -600,000 | zero |
Precinct 42A | -800,000 | zero |
Precinct 43 | -300,000 | 300,000 |
1000 Sq. Yard | Min (own) | Max (own) |
Precinct 36 | 500,000 | 2,500,000 |
Precinct 37 | 200,000 | 2,000,000 |
Precinct 38 | -800,000 | 500,000 |
Precinct 39 | -800,000 | 600,000 |
350 Sq. Yard Villa | Min (own) | Max (own) |
Precinct 35 | 1,800,000 | 5,000,000 |
Bahria Hills Plot Prices/File Rates
500 Sq. Yard | Min (own) | Max (own) |
500 Sq. Yard | 3,000,000 | 4,500,000 |
Residential Plot Prices in Differnet Precincts
125 Sq. Yard | Min (own) | Max (own) |
Precinct 10B | 600,000 | 1,200,000 |
Precinct 11 | 700,000 | 1,300,000 |
Precinct 14 | 1,800,000 | 2,800,000 |
Precinct 15 | 1,300,000 | 2,800,000 |
Precinct 15A | 700,000 | 1,500,000 |
Precinct 15B | 600,000 | 1,000,000 |
Precinct 23 | 200,000 | 900,000 |
Precinct 24 | 300,000 | 800,000 |
Precinct 25 | 300,000 | 1,100,000 |
Precinct 25A | 200,000 | 500,000 |
Precinct 26 | 300,000 | 900,000 |
Precinct 26A | 300,000 | 800,000 |
Precinct 27 | 600,000 | 1,600,000 |
Precinct 28 | 600,000 | 1,500,000 |
Precinct 31 | 400,000 | 800,000 |
Ali Block | 800,000 | 2,500,000 |
250 Sq. Yard | Min (own) | Max (own) |
Precinct 1 | 8,500,000 | 14,000,000 |
Precinct 6 | 5,000,000 | 8,000,000 |
Precinct 8 | 5,000,000 | 7,5000,000 |
Precinct 12 | 4,000,000 | 6,500,000 |
Precinct 16 | 5,000,000 | 6,500,000 |
Precinct 21 | 2,800,000 | 3,500,000 |
Precinct 22 | 2,800,000 | 3,800,000 |
Precinct 30 | 3,400,000 | 4,500,000 |
Precinct 32 | 2,700,000 | 3,300,000 |
500 Sq. Yard | Min (own) | Max (own) |
Precinct 4 | 9,000,000 | 16,000,000 |
Precinct 9 | 5,000,000 | 7,000,000 |
Precinct 15b | 5,500,000 | 6,500,000 |
Precinct 17 | 9,500,000 | 13,000,000 |
Precinct 27a | 6,500,000 | 8,500,000 |
Precinct 29 | 5,800,000 | 7,000,000 |
Precinct 33 | 3,900,000 | 5,300,000 |
1000 Sq. Yard | Min (own) | Max (own) |
Precinct 7 | 6,000,000 | 9,000,000 |
Precinct 17/18 | 6,000,000 | 10,000,000 |
Bahria Homes Prices
Precinct 10 & 11 [125 Sq. Yard] | 7,500,000 | 10,500,000 |
Precinct 10 & 11 [200 Sq. Yard] | 11,500,000 | 13,500,000 |
Precinct 27 [200 Sq. Yard] | 9,000,000 | 10,500,000 |
Precinct 31 [200 Sq. Yard] | 9,000,000 | 11,000,000 |
Quaid Villa [200 Sq. Yard] | 17,000,000 total | 22,000,000 total |
Iqbal Villa [150 Sq. Yard] | 12,000,000 | 16,000,000 |
Bahria Apartments Rates
2 Bed Apartment Possession Paid | 5,400,000 Total | 6,700,000 Total |
Balloted 2 Bed [BTK/IHO] | 4,800,000 | 5,500,000 |
Balloted Bahria Heights | 5,500,000 | 7,000,000 |
Bahria Golf City Plot Prices/File Rates
500 Sq. Yard | -1000,000 | 5,000,000 |
1000 Sq. Yard | 4,000,000 | 20,000,000 |
2000 Sq. Yard | 15,000,000 | 25,000,000 |
Commercial Plots Prices
125 Sq. Yard | Minimum | Maximum |
Midway Commercial A side | 25,000,000 Total | 35,000,000 Total |
Midway Commercial B side | 35,000,000 Total | 45,000,000 Total |
Old Commercial Balloted | 2,000,000 | 5,000,000 |
Old Commercial Non- Balloted File | 1,000,000 | 2,000,000 |
All of these rates are own rats and have to be paid in addition to original rates of the property.
For more updates keep visiting Apex Group.