Bahria Town Lahore has been announced the latest possession charges for all kinds of residential and commercial plots so the investors are well informed on-ground plot rates. Let’s have a look at the possession charges,
Residential Plots
Plot Size | Amount in PKR |
Up to 5 Marla | 85,000 |
8 Marla | 135,000 |
10 Marla | 165,000 |
1 Kanal | 185,000 |
2 Kanal | 275,000 |
More than 2 Kanal | 275,000 |
Residential Villas/Homes/Apartments
Plot Size | Amount in PKR |
Up to 5 Marla | 150,000 |
8 Marla | 195,000 |
10 Marla | 245,000 |
1 Kanal | 315,000 |
More than 1 Kanal | 315,000 |
Commercial Plots
Plot Size | Amount in PKR |
up to 2 Marla | 250,000 |
Up to 4 Marla | 335,000 |
Up to 5 Marla | 385,000 |
Up to 8 Marla | 435,000 |
Up to 10 Marla | 495,000 |
For latest Updates on Bahria Town Lahore Plot Prices and Charges contact Apex Group.