Dear Clients & readers mention below list is about the updated rates of Bahria Town in this list residential as well as commercial plots rates are mentioned for your ease. So, you can choose easily your desired plot. Apex Group is registered & authentic dealer of Bahria Town Pvt. Ltd. & we compiled the most reliable rates list for you.
Here’s the updated rate list of Bahria Town Pvt. Ltd.
Awais Karni | Minimum | Maximum |
10 Marla | 7,800,000 | 10,200,000 |
Ali Block | Minimum | Maximum |
5 Marla | 6,000,000 | 6,500,000 |
8 Marla | 7,500,000 | 9,000,000 |
1 Kanal | 17,000,000 | 18,500,000 |
Bahria Springs | Minimum | Maximum |
1 Kanal | 13,000,000 | 16,000,000 |
Ghouri Block | Minimum | Maximum |
10 Marla | 9,000,000 | 11,500,000 |
1 Kanal | 14,000,000 | 18,000,000 |
2 Kanal | 38,500,000 | 41,000,000 |
Safari Villas | Minimum | Maximum |
5 Marla | 8,000,000 | 9,000,000 |
8 Marla | 9,500,000 | 14,000,000 |
10 Marla | 14,500,000 | 18,000,000 |
Shaheen Block | Minimum | Maximum |
10 Marla | 9,000,000 | 11,500,000 |
1 Kanal | 14,000,000 | 18,000,000 |
2 Kanal | 38,500,000 | 41,000,000 |
Takbeer Block | Minimum | Maximum |
7 Marla | 6,800,000 | 7,500,000 |
10 Marla | 7,500,000 | 10,500,000 |
1 Kanal | 13,500,000 | 17,000,000 |
Umar Block | Minimum | Maximum |
5 Marla | 4,800,000 | 6,500,000 |
8 Marla | 6,300,000 | 8,500,000 |
Usman Block | Minimum | Maximum |
8 Marla | 6,000,000 | 8,800,000 |
1 Kanal | 17,000,000 | 18,500,000 |
Chambelli Block | Minimum | Maximum |
10 Marla | 9,000,000 | 10,500,000 |
1 Kanal | 14,000,000 | 17,000,000 |
Gardenia Block | Minimum | Maximum |
5 Marla | 5,800,000 | 6,700,000 |
7 Marla | 7,000,000 | 7,500,000 |
GulMohar Block | Minimum | Maximum |
10 Marla | 8,500,000 | 11,000,000 |
1 Kanal | 14,000,000 | 17,000,000 |
Iris Block | Minimum | Maximum |
10 Marla | 6,500,000 | 8,500,000 |
1 Kanal | 9,000,000 | 15,000,000 |
Janiper Block | Minimum | Maximum |
10 Marla | 7,000,000 | 9,000,000 |
1 Kanal | 12,500,000 | 18,000,000 |
Jasmine Block | Minimum | Maximum |
10 Marla | 8,000,000 | 12,000,000 |
1 Kanal | 15,800,000 | 18,000,000 |
Hussain Block (Nargis) | Minimum | Maximum |
5 Marla | 3,800,000 | 5,000,000 |
10 Marla | 5,000,000 | 8,500,000 |
1 Kanal | 8,000,000 | 11,000,000 |
Tulip Block | Minimum | Maximum |
10 Marla | 7,500,000 | 10,000,000 |
1 Kanal | 14,000,000 | 17,000,000 |
Tulip Extension | Minimum | Maximum |
5 Marla | 5,000,000 | 6,500,000 |
10 Marla | 7,500,000 | 11,000,000 |
1 Kanal | 14,000,000 | 17,000,000 |
AA Block | Minimum | Maximum |
5 Marla | 5,200,000 | 6,700,000 |
BB Block | Minimum | Maximum |
5 Marla | 5,000,000 | 6,700,000 |
CC Block | Minimum | Maximum |
5 Marla | 5,500,00 | 6,500,000 |
10 Marla | 8,000,000 | 11,000,000 |
DD Block | Minimum | Maximum |
10 Marla | 7,000,000 | 8,000,000 |
EE Block | Minimum | Maximum |
5 Marla | 3,500,000 | 4,300,000 |
10 Marla | 5,800,000 | 7,500,000 |
1 Kanal | 10,000,000 | 12,500,000 |
Bahria Homes | Minimum | Maximum |
6.1 Marla | 6,000,000 | 7,000,000 |
Iqbal Block | Minimum | Maximum |
10 Marla | 5,000,000 | 8,500,000 |
Jinnah Block | Minimum | Maximum |
5 Marla | 2,900,000 | 5,300,000 |
Johar Block | Minimum | Maximum |
10 Marla | 5,800,000 | 7,500,000 |
Nishtar Block | Minimum | Maximum |
10 Marla | 6,800,000 | 7,500,000 |
1 Kanal | 13,500,000 | 18,000,000 |
Nishtar Extension | Minimum | Maximum |
10 Marla | 5,000,000 | 5,700,000 |
1 Kanal | 8,500,000 | 9,000,000 |
Quaid Block | Minimum | Maximum |
10 Marla | 6,000,000 | 9,000,000 |
Rafi Block | Minimum | Maximum |
5 Marla | 4,700,000 | 5,800,000 |
10 Marla | 6,000,000 | 8,500,000 |
Talha Block | Minimum | Maximum |
5 Marla | 3,000,000 | 3,500,000 |
10 Marla | 5,200,000 | 8,200,000 |
1 Kanal | 11,500,000 | 13,500,000 |
Alamgir Block | Minimum | Maximum |
10 Marla | 4,000,000 | 5,500,000 |
AbuBakar Block | Minimum | Maximum |
1 Kanal | 7,500,000 | 8,800,000 |
Ghaznavi Block | Minimum | Maximum |
10 Marla | 6,000,000 | 8,000,000 |
Shikh Saadi Block | Minimum | Maximum |
10 Marla | 3,500,000 | 4,000,000 |
1 Kanal | 6,800,000 | 7,500,000 |
SherShah Block | Minimum | Maximum |
10 Marla | 6,000,000 | 7,500,000 |
Sikandar Block | Minimum | Maximum |
10 Marla | 5,500,000 | 6,500,000 |
1 Kanal | 8,500,000 | 9,500,000 |
Tipu Sultan Block | Minimum | Maximum |
5 Marla | 3,000,000 | 3,500,000 |
10 Marla | 5,500,000 | 7,500,000 |
1 Kanal | 9,000,000 | 12,000,000 |
Golf View Residencia Phase I | Minimum | Maximum |
10 Marla | 5,800,000 | 6,700,000 |
1 Kanal | 9,500,000 | 12,000,000 |
Golf View Residencia Phase II | Minimum | Maximum |
10 Marla | 5,000,000 | 5,700,000 |
1 Kanal | 8,000,000 | 9,500,000 |
Golf View Residencia Phase III | Minimum | Maximum |
Related Blogs |