Bahria Town Lahore Management has announced a 20% increase in the possession and transfer charges of all residential/commercial plots, homes, villas, and shops beginning from 1st April 2019. The revised possession charges for the property in Bahria Town Lahore are mentioned below.
Residential Plots
Size | Amount |
Up to 5M | 102,000 |
8M | 162,000 |
10M | 198,000 |
1K | 222,000 |
2K & above | 330,000 |
Villas/Homes/Apartments
Size | Amount |
Up to 5M | 180,000 |
8M | 234,000 |
10M | 294,000 |
1K & Above | 378,000 |
Commercial Plot
Size | Amount Per Month |
Up to 2M | 3000,000 |
Up to 4M | 402,000 |
Up to 5M | 462,000 |
Up to 8M | 522,000 |
Up to 10M | 594,000 |
Constructed Shops
Size | Amount Per Month |
Up to 2M | 390,000 |
Up to 4 M | 522,600 |
Up to 5M | 600,600 |
Up to 8M | 678,600 |
Up to 10M | 772,200 |
For latest updates & information then contact Apex Group.