Market rates of plots in the developed and established blocks and projects is higher compared with those in the non-developed parts. Phase VIII also has plots deeper than the ground level or those facing land pockets, amounting for noticeable variations in rates for plots not having such issues. The development and possession status of respective plots in each block/project have also been mentioned. You can also check out the update on Bahria Town Phase VIII to compare rates. Here is the price range of residential plots in this project:
Blocks | Plot Size | Price | Possession Status |
Overseas 1 | 10-marla | 7,500,000 – 9,500,000 | Available |
Overseas 1 | 1-kanal | 9,000,000 – 1,200,000 | Available |
Overseas 2 | 10-marla | 5,500,000 – 8,000,000 | Available |
Overseas 3 | 10-marla | 6,000,000 – 9,000,000 | Available |
Overseas 3 | 1-kanal | 10,000,000 – 14,000,000 | Available |
Overseas 4 | 1-kanal | 8,500,000 – 9,500,000 | Available |
Overseas 5 | 5-marla | 2,800,000 – 3,500,000 | Available |
Overseas 5 | 10-Marla | 6,000,000 – 7,500,000 | Available |
Overseas 5 | 1-kanal | 7,500,000 – 13,500,000 | Available |
Overseas 6 | 10-marla | 5,500,000 – 7,500,000 | Available |
Block A | 10-marla | 2,800,000 – 3,500,000 | Available partially |
Block A | 1-kanal | 8,500,000 – 12,000,000 | Available |
Block B | 10-marla | 4,500,000 – 5,500,000 | Available |
Block B | 1-kanal | 8,500,000 – 9,500,000 | Available |
Block C | 10-marla | 4,800,000 – 7,500,000 | Available |
Block D (Lake View) | 10-marla | 7,500,000- 8,500,000 | Available |
Block D | 10-marla | 5,500,000 – 6,000,000 | Available |
Block E | 10-marla | 3,500,000 – 5,500,000 | Available |
Block F-1 | 10-marla | 3,500,000 – 5,000,000 | Available |
Block F-2 | 10-marla | 2,800,000 – 4,500,000 | Available partially |
Block F-3 | 10-marla | 2,800,000 – 4,600,000 | Available partially |
Block F-4 | 1-kanal | 4,400,000- 5,500,000 | No possession |
Block F-5 | 1-kanal | 3,500,000 – 4,000,000 | Undeveloped, no possession, litigation |
Block G | 10-marla | 3,500,000 – 4,500,000 | Available |
Block H | 10-marla | 4,500,000 – 6,000,000 | Available |
Block I | 10-marla | 4,000,000 – 5,500,000 | Available |
Block J | 10-marla | 2,500,000 – 3,500,000 | Partially developed, No possession |
Block K | 7-marla | 1,600,000 – 2,000,000 | Partially developed, No possession |
Block K | 10-marla | 2,200,000 – 2,500,000 | Partially developed, No possession |
Block L | 5-marla | 2,000,000 – 2,300,000 | Available |
Block L | 7-marla | 2,600,000 – 3,000,000 | Available |
Related Blogs |