Izhaar & Monoo group have already delivered a well-planned community by the name of Dream Gardens in Lahore. Now, recently, they have launched Dream Garden Phase-2 adjacent to Phase-1. The project is available for booking in easy installments and cash payments. It offers various sizes of residential plots, constructed houses and commercial plots. The project has 5 Marla, 7 Marla, 10 Marla, 20 Marla and 30 Marla residential plots and commercial plots sized 6 Marla, 7 Marla and 10 Marla on three years easy installments. And constructed houses of various types, with sizes of 10 Marla to 30 Marla.
Booking Details:
Booking is open for all types of property including residential plots, commercial plots, and constructed houses. Booking for residential plots and commercial plots starts at 17% and rest of the amount will be paid in 3 years monthly installments. For constructed houses booking starts from 15% down payment and remaining amount will be paid in three years quarterly installments. 15% discount is also available for both plots and houses on full cash payment. 10% amount will extra charge on Park facing, corner, and facing main road plots.
Location:
Dream Gardens Phase-2 is located near to Phase-1. Phase-2 is situated at main Defence Road, few minutes drive away from Thokar Niaz Baig and near to Comsats University, Bahria Town Lahore, and other major points of surrounding areas.
Booking of Dream Gardens Phase 2 plots and houses is done at 17% and 15% down payment at 3 years monthly and quarterly installment plan respectively. In case of plot or house faces park or 150 ft Main Boulevard, buyers have to pay extra charges up to 15% of the total price.
Due Payment | Percentage | Monthly Installment Plan | ||||
5 Marla | 7 Marla | 10 Marla | 20 Marla | 30 Marla | ||
On Booking | 17.00% | 892,500 | 1,249,500 | 1,657,500 | 2,890,000 | 4,335,000 |
Monthly Installment (1 to 11) | 1.45% | 76,125 | 106,575 | 141,375 | 246,500 | 369,750 |
12th Installment | 15.00% | 787,500 | 1,102,500 | 1,462,500 | 2,550,000 | 3,825,000 |
13th to 23rd Monthly Installment | 1.45% | 76,125 | 106,575 | 141,375 | 246,500 | 369,750 |
24th Installment | 15.00% | 787,500 | 1,102,500 | 1,462,500 | 2,550,000 | 3,825,000 |
25th to 34th Monthly Installment | 1.45% | 76,125 | 106,575 | 141,375 | 246,500 | 369,750 |
35th Installment | 1.60% | 84,000 | 117,600 | 156,000 | 272,000 | 408,000 |
36th Installment | 5.00% | 262,500 | 367,500 | 487,500 | 850,000 | 1,275,000 |
Total | 100.00% | 5,250,000 | 7,350,000 | 9,750,000 | 17,000,000 | 25,500,000
5,500,000 |
Dream Gardens Phase 2 – Houses Payment Plan
Due Payment | Percentage | Monthly Installment Plan | ||||
5 Marla | 7 Marla | 10 Marla | 20 Marla | 30 Marla | ||
On Booking | 15.00% | 1,749,825 | 2,199,225 | 2,863,200 | 4,874,175.00 | 6,614,850 |
Monthly Installment (1 to 10) | 7.27% | 848,082 | 1,065,891 | 1,387,698 | 2,362,350 | 3,205,997 |
11th Installment | 7.30% | 851,582 | 1,070,290 | 1,393,424 | 2,372,099 | 3,219,227 |
12th Installment | 5.00% | 583,275 | 733,075 | 954,400 | 1,624,725 | 2,204,950 |
Total | 100.00% | 11,665,500 | 14,661,500 | 19,088,000 | 32,494,500 | 44,099,000 |
Features & Amenities: