DHA Lahore is a Well-Planned Cooperative Society with Hi-Tech Gated Community that provides countless property options in a pleasant environment. DHA has a big brand name in the World of Home Construction and displays a modern version of incredible architecture, lavish homes, state-of-the-art Infrastructure, and exciting entertainment features.
DHA Phase 6 Lahore offers 5 Marla, 7 Marla, 10 Marla, 1 Kanal, 2 Kanal residential and 4 Marla & 8 Marla Commercial. DHA Phase 6 is a secure & affordable and long-term investment opportunity and the residents living there speak highly of their experiences and satisfaction. DHA Phase 6 contains 13 blocks that are fully developed i.e. A, B.C, D, E, F, G, H, J, K, LM, and N with modern amenities and security features that prove high-end lifestyle.
DHA Phase 6 Latest Block wise Plot Rates
PHASE/SECTOR | BLOCK | SIZE | PRICE (PKR.) |
DHA Phase 6 | Block A | 10 Marla | 185 to 205 lac |
Block A | 1 Kanal | 205 to 315 lac | |
DHA Phase 6 | Block B | 1-Kanal | 210 to 315 lac |
Block B | 2 Kanal | 650 to 675 lac | |
DHA Phase 6 | Block C | 1-Kanal | 165 to 300 lac |
Block C | 2 Kanal | 625 to 650 lac | |
DHA Phase 6 | Block D | 5 Marla | 90 to 100 lac |
Block D | 7 Marla | 105 to 130 lac | |
Block D | 10 Marla | 125 to 175 lac | |
Block D | 1-Kanal | 180 to 265 lac | |
Block D | 2 Kanal | 500 to 575 lac | |
DHA Phase 6 | Block E | 5 Marla | 53 to 60 lac (no possession yet) |
Block E | 10 Marla | 95 to 110 lac (no possession) | |
Block E | 1 Kanal | 160 to 225 lac | |
Block E | 2 Kanal | 415 to 550 lac | |
DHA Phase 6 | Block F | 1 Kanal | 165 to 230 lac |
Block F | 2 Kanal | 550 lac | |
DHA Phase 6 | Block G | 1-Kanal | 185 to 280 lac |
Block G | 2 Kanal | 575 to 625 lac | |
DHA Phase 6 | Block H | 1-Kanal | 215 to 325 lac |
Block H | 2 Kanal | 650 to 700 lac | |
DHA Phase 6 | Block J | 7 Marla | 130 to 145 lac |
Block J | 1 Kanal | 195 to 325 lac | |
Block J | 2 Kanal | 625 to 650 lac | |
DHA Phase 6 | Block K | 1 Kanal | 170 to 275 lac |
Block K | 2 Kanal | 550 to 650 lac | |
DHA Phase 6 | Block L | 1-Kanal | 180 to 275 lac |
Block L | 2 Kanal | 575 to 625 lac | |
DHA Phase 6 | Block M | 1-Kanal | 160 to 260 lac |
DHA Phase 6 | Block N | 1-Kanal | 150 to 245 lac |
DHA Phase 6 Location
DHA Lahore Phase 6 is located between an important geo-strategic location. It is located between Barki Road, Lahore Ring Road, DHA Main Boulevard and Bedian Road Lahore. Phase 6 has a Central Commercial Area for the residents of the entire Phase which serves as a common place for grocery products. Several Parks and Playing Grounds along with other amenities of life make Phase 6 a complete residential unit.
For latest updates on DHA Lahore contact Apex Group and we shall guide you in the best of our abilities.