The Federal Board of Revenue (FBR) has increased the valuation rates of real estate plots in all major cities across the country, including Karachi. This rate hike falls in the range of 15% to 25% of the rates notified earlier- on average.
Federal Board of Revenue has recently revised the official property value of land and built up properties at Bahria Town Karachi. After the revised valuation, the buyers and sellers will need to pay taxes as per the new property values set by the FBR.
We are sharing the list of all properties with revised value, and the taxes applicable to buyers and sellers. Each project in Bahria Town Karachi has been given different values. Old Precincts, Precinct 19 Apartments, Bahria Heights, Quaid & Iqbal Villas, Old Homes, Bahria Sports City, Bahria Golf City, Bahria Paradise, Midway Commercial, Old Commercial, Jinnah Avenue Commercial, and Farm Houses have different values as per the assessment of FBR, therefore you must check the official value of your property before you pay taxes for transfer.
Bharia Town Karachi Tax Rates 2019 (FBR) | ||||||||
|
|
| Seller |
|
| Purchaser |
|
|
S.No | Plots Category | Size | Valuation As Per FBR | Filer1% | NonFiler2% | Valuation As Per FBR | Filer2% | NonFiler4% |
1 | Residential Plot | 125 SQ Yards | 1,275,000 | 12,750 | 25,500 | 1,275,000 | Nil | Nil |
2 | Residential Plot | 250 SQ Yards | 2,550,000 | 25,500 | 51,000 | 2,550,000 | Nil | Nil |
3 | Residential Plot | 500 SQ Yards | 5,100,000 | 51,000 | 102,000 | 5,100,000 | 102,000 | 204,000 |
4 | Residential Plot | 1000 SQ Yards | 10,200,000 | 102,000 | 204,000 | 10,200,000 | 204,000 | 408,000 |
5 | Residential Plot | 2000 SQ Yards | 20,400,000 | 204,000 | 408,000 | 20,400,000 | 408,000 | 816,000 |
6 | Ali Block | 125 SQ Yards | 1,275,000 | 12,750 | 25,500 | 1,275,000 | Nil | Nil |
7 | Precinct 1 | 250 SQ Yards | 2,550,000 | 25,500 | 51,000 | 2,550,000 | Nil | Nil |
8 | Homes | 125 SQ Yards | 1,500,000 | 15,000 | 30,000 | 1,500,000 | Nil | Nil |
9 | Homes | 200 SQ Yards | 2,400,000 | 24,000 | 48,000 | 2,400,000 | Nil | Nil |
10 | Iqbal Villas | 150 SQ Yards | 1,800,000 | 18,000 | 36,000 | 1,800,000 | Nil | Nil |
11 | Quaid Villas | 200 SQ Yards | 2,400,000 | 24,000 | 48,000 | 2,400,000 | Nil | Nil |
12 | Sports City | 250 SQ Yards | 2,550,000 | 25,500 | 51,000 | 2,550,000 | Nil | Nil |
13 | Sports City | 500 SQ Yards | 5,100,000 | 51,000 | 102,000 | 5,100,000 | 102,000 | 204,000 |
14 | Sports City | 1000 SQ Yards | 10,200,000 | 102,000 | 204,000 | 10,200,000 | 204,000 | 408,000 |
15 | Sports City Villa | 350 SQ Yards | 4,200,000 | 42000 | 84,000 | 4,200,000 | Nil | Nil |
16 | Paradise | 250 SQ Yards | 2,550,000 | 25,500 | 51,000 | 2,550,000 | Nil | Nil |
17 | Paradise | 500 SQ Yards | 5,100,000 | 51,000 | 102,000 | 5,100,000 | 102,000 | 204,000 |
18 | Paradise | 1000 SQ Yards | 10,200,000 | 102,000 | 204,000 | 10,200,000 | 204,000 | 408,000 |
19 | Paradise Villa | 500 SQ Yards | 6,000,000 | 60,000 | 120,000 | 6,000,000 | 120,000 | 240,000 |
20 | Golf City | 500 SQ Yards | 5,100,000 | 51,000 | 102,000 | 5,100,000 | 102,000 | 204,000 |
21 | Golf City | 1000 SQ Yards | 10,200,000 | 102,000 | 204,000 | 10,200,000 | 204,000 | 408,000 |
22 | Golf City | 2000 SQ Yards | 20,400,000 | 204,000 | 408,000 | 20,400,000 | 408,000 | 816,000 |
23 | Apartment | 950 SQ.ft | 3,420,000 | 34,200 | 68,400 | 3,420,000 | Nil | Nil |
24 | Apartment | 2250 SQ.ft | 8,100,000 | 81,000 | 162,000 | 8,100,000 | 162,000 | 324,000 |
25 | Apartment | 2850 SQ.ft | 10,620,000 | 106,200 | 212,400 | 10,620,000 | 212,400 | 424,800 |
26 | Bahria Heights | 1100 SQ.ft | 3,960,000 | 39,600 | 79,200 | 3,960,000 | 79,200 | 158,400 |
27 | Midway Commercial | 125 SQ Yards | 5,700,000 | 57,000 | 114,000 | 5,700,000 | 114,000 | 228,000 |
28 | Commercial | 125 SQ Yards | 5,700,000 | 57,000 | 114,000 | 5,700,000 | 114,000 | 228,000 |
29 | Commercial | 200 SQ Yards | 9,120,000 | 91,200 | 182,400 | 9,120,000 | 182,400 | 364,800 |
30 | Commercial | 250 SQ Yards | 11,400,000 | 114,000 | 228,000 | 11,400,000 | 228,000 | 456,000 |
31 | Jinnah Avenue Commercial | 500 SQ Yards | 22,000,000 | 220,000 | 440,000 | 22,000,000 | 440,000 | 880,000 |
32 | Farmhouses | 4000 SQ Yards | 40,800,000 | 408,000 | 816,000 | 40,800,000 | 816,000 | 1,632,000 |
33 | Farmhouses | 6000 SQ Yards | 61,200,000 | 612,000 | 1,224,000 | 61,200,000 | 1,224,000 | 2,448,000 |
34 | Farmhouses | 8000 SQ Yards | 81,600,000 | 816,000 | 1,632,000 | 81,600,000 | 1,632,000 |
Related Blogs |