Bahria Town Karachi transfer process and transfer fee structure is the main focus nowadays between buyers and sellers. If you are interested to buy or sell Bahria file or plot then here is ultimate guidance for you. First, think you need to know is always buyer will pay the transfer fee. However, the seller will apply the NDC (No Demand Certificate) and will book the transfer date. These transfer charges based on the size of properties/categories/projects and sub-projects and continue changing after some time. It would be useful for purchasers to know about the refreshed transfer charges before settling on any final choice. For your knowledge, we are displaying updated transfer fees of Bahria Town Karachi properties.
Bahria Town Karachi Transfer Fees Revised 2019 | ||||
Category | Size | Fees | Death | Merger |
Residential Plot | 125 SQ YDS | 26,000 | 15,000 | 19,500 |
250 SQ YDS | 57,000 | 28,000 | 42,750 | |
500 SQ YDS | 82,000 | 41,000 | 61,500 | |
1000 SQ YDS | 163,000 | 85,000 | 122,250 | |
2000 SQ YDS | 280,000 | 150,000 | 210,000 | |
Bahria Homes | 125 SQ YDS | 95,000 | 42,000 | 71,250 |
200 SQ YDS | 125,000 | 63,000 | 93,750 | |
Apartment | 950 sq.ft | 54,000 | 35,000 | 40,500 |
2250 sq.ft | 95,000 | 45,000 | 71,250 | |
2950 Sq.ft | 145,000 | 75,000 | 108,750 | |
Bahria Sports City | 250 SQ YDS | 42,000 | 22,500 | 31,500 |
500 SQ YDS | 55,000 | 29,000 | 41,250 | |
1000 SQ YDS | 85,000 | 56,000 | 63,750 | |
350 SQ YDS | 73,000 | 50,500 | 54,750 | |
Bahria Golf City | 500 SQ YDS | 115,000 | 75,000 | 86,250 |
1000 SQ YDS | 225,000 | 115,000 | 168,750 | |
2000 SQ YDS | 305,000 | 150,000 | 228,750 | |
Bahria Paradise | 250 SQ YDS | 42,000 | 22,500 | 31,500 |
500 SQ YDS | 55,000 | 29,000 | 41,250 | |
1000 SQ YDS | 85,000 | 56,000 | 63,750 | |
500 SQ YDS | 73,000 | 50,500 | 54,750 | |
Bahria Farm Houses | 4000 SQ YDS | 410,000 | 200,000 | 305,500 |
6000 SQ YDS | 515,000 | 250,000 | 386,250 | |
8000 SQ YDS | 675,000 | 300,000 | 506,250 | |
Ali Block | 125 SQ YDS | 32,000 | 22,000 | 24,000 |
Iqbal Villa | 150 SQ YDS | 150,000 | 75,000 | 112,500 |
Bahria Heights | 1100 sq.ft | 62,000 | 47,000 | 46,500 |
Bahria Heights II | 1100 sq.ft | 83,000 | 50,500 | 62,250 |
Quaid Block | 200 SQ YDS | 175,000 | 105,000 | 131,250 |
Precinct 1 | 250 SQ YDS | 75,000 | 50,000 | 56,250 |
Bahria Heights Shops | 300 SQ FT | 132,000 | 60,000 | 99,000 |
350 SQ FT | 154,000 | 70,000 | 115,500 | |
Bahria Hills | 500 SQ YDS | 105,000 | 50,000 | 78,750 |
1000 SQ YDS | 195,000 | 95,000 | 146,250 | |
2000 SQ YDS | 340,000 | 150,000 | 255,000 | |
OLD Commercial | 125 SQ YDS | 250,000 | 125,000 | 187,500 |
200 SQ YDS | 398,000 | 150,000 | 298,500 | |
250 SQ YDS | 498,000 | 190,000 | 373,500 | |
Bahria Midway Commercial | 125 SQ YDS | 375,000 | 160,000 | 281,250 |
Jinnah Avenue Com. | 500 SQ YDS | 850,000 | 375,000 | 637,500 |
Here are the documents required for transfer:
For More Information Contact US.