Taking a cue from many other housing societies, Bahria Town increased transfer fees for properties. Although Bahria Town is a prominent developer with numerous dedicated projects to its name, this move might deter potential investors in the short term.
According to several real estate agents, Bahria Town does not have a particular schedule or percentage that it adheres to while increasing of transfer fees. Any and all changes are made at the sole discretion of the society’s management.
Agents seem slightly put off by this move as high transfer rates decrease investor activity. While this does not dissuade genuine buyers or those that wish to keep their property for the long term, those who invest for a quick turnaround are often discouraged as rising transfer fees reduce the potential for immediate profit.
However, this is quite a common step that many prominent housing societies take. Investors, unfortunately, have to deal with it. They grow accustomed to the new fee after a while just like they get used to the increase in prices in any other commodity. Ultimately, those who want to invest have to pay the fees. And they do. Therefore, this probably will not affect Bahria Town majorly in the long run.
Bharia Town Lahore Revised Transfer Fee 2019
Residential
Plots | Amount |
5 Marla | 78,000 |
8 Marla | 138,000 |
10 Marla | 174,000 |
1 Kanal | 330,000 |
2 Kanal | 612,000 |
Houses | Amount |
5 Marla | 168,000 |
8 Marla | 252,000 |
10 Marla | 342,000 |
1 Kanal | 570,000 |
2 Kanal | 1050,000 |
Awami Villas/Cottages | Amount |
5 Marla File | 78,000 |
5 Marla Villa | 108,000 |
Safari Villas/Apartments | Amount |
5 Marla | 168,000 |
8 Marla | 252,000 |
10 Marla | 348,000 |
1 Kanal | 558,000 |
2 Kanal | 1140,000 |
Studio Apartments | 96,000 |
Apartments ( all sizes ) | 210/ sqft + 15,000 membership |
Safari Vilas Plots | Amount |
10 Marla | 330,000 |
Meadows | Amount |
7500 sq ft | 696,000 |
Executive Lodges & CVR Per Kanal | Amount |
For non-constructed | 348,000 |
For Constructed | 390,000 |
Commercial
Plots | Amount |
2 Marla | 192,000 |
4 Marla | 336,000 |
5 Marla | 390,000 |
8 Marla | 618,000 |
10 Marla | 750,000 |
Shops ( Non Constructed ) | Amount |
2 or 3 Marla | 198,000 |
5 Marla | 234,000 |
Units | Amount |
LG | 180/sqft +12,500 membership |
Ground | 306/sqft +12,500 membership |
Mezzanine/Office | 228/Sqft + 12,500 membership |
Apartment | 120 /sqft + 12,500 membership |
For latest updates & information then contact Apex Group.