Dawood Homes is a recently launched residential project that is located in Lahore. This housing project is presented by Dawood residency housing scheme that is a large scale scheme offers both residential and commercial plots. Dawood residency housing scheme is developed by Pakasia Group known for its excellence and attractive work in previous projects. Dawood Homes offer stylishly designed 1 and 2 bedroom apartments, 1 bedroom consists of 490 Sq Ft area and 2 bedroom has 975 sq ft area.
Dawood Homes Payment Plan
Dawood Homes payment Plan | ||||
Mode of payment | Ground (2Bed) | First (2Bed) | Second (2Bed) | Second (1Bed) |
Price | 4,295,000 | 3,950,000 | 3,595,000 | 1,995,000 |
Booking 20% | 859,000 | 790,000 | 719,000 | 399,000 |
Down Payment 10% | 429,500 | 395,000 | 359,500 | 199,500 |
Remaining Amount after D.P | 3,006,500 | 2,765,000 | 2,516,500 | 1,396,500 |
Option 1 | ||||
No. of Installments | 15 | 15 | 15 | 15 |
Monthly Installment | 200,434 | 184,334 | 167,767 | 93,100 |
Option 2 | ||||
No. of Installments | 5 | 5 | 5 | 5 |
QuarterIy Installment | 601,300 | 553,000 | 503,300 | 279,300 |
Dawood Homes Location
The project is located on the main Defense road at the distance of 5 km from Thokar Niaz Baig and 1 km from Shahkam road at the North of Dawood residency opposite the Ali Block.
Apartment Features
If you want to buy an apartment in the central area of Lahore at economical rates closer to commercial market access then contact Apex Group and we shall help you with your plans.